|
Quick Report - Cross Tab
|
Previous Top Next |
| 1. | Press the Cross Tab button in the lower left to begin work on a Cross Tab report.
|
| 2. | Drag the "VehicleID" field from the field list below into the first column / second row of the Cross Tab table above. Remember in a Cross Tab report the first column / first row is always blank.
|
| 3. | Drag the "StationNo" field from the field list below into the second column / second row of the Cross Tab table above.
|
| 4. | Drag the "NoofPeople" field from the field list below into the second column / second row of the Cross Tab table above.
|
|
|
| This is how your set-up should look at this point.
|
|
|
| 5. | Notice the pointer is in the "Sort order" box in the lower left of the illustration above. Click once to change "No sort" column into "From top to bottom". This sorts the VehicleID values as they are displayed in rows down the left side of the report.
|
| 6. | Click once to change the "No sort" row into "From left to right" in the other label area at the top of the Sort order box. This sorts the StationNo field values from left to right across the top of the Cross Tab report.
|
| 7. | Click once in the second column / second row where the [Apparatus]NoofPeople field is located. Now click once on the Sum Tool (that looks like an "E") and then the Count Tool (that looks like an "N"). Put "sums" and "counts" in the other cells as illustrated above.
|
| 8. | In the first column bottom row place the label, "Total Vehicles".
|
| 9. | In the last column top row place the label, "Total Stations".
|
|
|
| Here's how your report editor will look:
|
|
|